Trail | Last Groomed |
||
---|---|---|---|
● | Teaching Corridor | 21-Feb, 3:39AM | |
● | Apex | 21-Feb, 5:20AM | |
● | Apex Rail Trail | 21-Feb, 3:55AM | |
● | Cottonwood | 21-Feb, 4:50AM | |
● | Cottonwood Extension | 21-Feb, 4:40AM | |
● | Night Creek | 21-Feb, 4:05AM | |
● | Night Loop | 21-Feb, 9:07AM | |
● | Night Loop Teaching Hill | 21-Feb, 4:15AM | |
■ | Busk | 21-Feb, 8:57AM | |
■ | Busk Connector | 21-Feb, 7:37AM | |
■ | Cabin Loop | 17-Feb, 5:27AM | |
■ | Camp Busk Loop | 21-Feb, 7:47AM | |
■ | Clearwater | 21-Feb, 7:13AM | |
■ | Clearwater Bypass | 17-Feb, 4:32AM | |
■ | Clearwater Top Spur | 19-Feb, 5:46AM | |
■ | Clearwater Upper Top Spur | 16-Feb, 5:45AM | |
■ | Euphrates | 21-Feb, 8:47AM | |
■ | Moose Loop | 17-Feb, 5:07AM | |
■ | Terrain Park | 21-Feb, 3:39AM | |
■ | Wolverine Loop | 17-Feb, 4:52AM |
Green Circle = Easy
Blue Square = Intermediate
Black Diamond = Difficult
TRAILS & GROOMING UPDATE
Friday, February 26th
There was about 6cm that fell last night and a dusting has landed atop the grooming. It looks like it will be a gorgeous day up at the Nordic Club!
Busk and Clearwater are complete with fresh classic and skate. As of 7am the groomer is completing Apex loop, Night Cr. Loop, Cottonwood and the Stadium for both classic and skate lanes.
Current temperature is -2C and no snow is falling. The forecast for today is a chance of flurries/ showers (let's hope not) with sun and cloud, and a high of 1C or 2C.
Have yourself a fantastic friday!- Comment last updated: Feb-26 7AM
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |