Ski Trails | Last Groomed |
||
---|---|---|---|
● | Axel's Alley | 26-Feb | |
● | Beaver Run | 26-Feb | |
● | Chickadee | 26-Feb | |
● | Ernie's Lane | 26-Feb | |
● | Jackrabbit | 26-Feb | |
● | Log Cabin | 26-Feb | |
● | Lower Meadow Bypass | 25-Feb | |
● | Meadow | 26-Feb | |
● | Riverside Connector | 25-Feb | |
● | Sawmill | 26-Feb | |
● | Sawmill Connector | 26-Feb | |
● | That Damn Trail | 26-Feb | |
● | Thunder Mountain | 26-Feb | |
■ | Backcountry | 25-Feb | |
■ | Backcountry Connector | 25-Feb | |
■ | Diamond Dave's | 26-Feb | |
■ | Fletcher Challenge | 26-Feb | |
■ | Hawk Hill | 26-Feb | |
■ | JDS Energy Trail | 25-Feb | |
■ | K-9 Trail | 25-Feb | |
■ | Kallis Creek | 26-Feb | |
■ | Lookout | 26-Feb | |
■ | Lower Meadow | 26-Feb | |
■ | Mochi's Trail | 25-Feb | |
■ | Moose Track | 24-Feb | |
■ | Ol' 33 | 25-Feb | |
■ | Old Cedar Trail | 26-Feb | |
■ | Olympic | 26-Feb | |
■ | Riverside | 26-Feb | |
■ | Spruce Glen | 24-Feb | |
■ | The Cut | 26-Feb | |
■ | The Knoll | 25-Feb | |
■ | Upper Meadow | 26-Feb | |
◆ | Black Beauty | Closed | |
◆ | Panorama | Closed | |
◆ | Rollercoaster | 26-Feb |
Friday February 26th -5C 5 cm new. Mix of sun and cloud. Grooming from Summit to Main cabin and back, main trails will be done. Excellent wax classic day. Roads and car parks okay.- Comment last updated: Feb-26 8AM
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |