Ski Trails | Last Groomed |
||
---|---|---|---|
● | Axel's Alley | 23-Jan | |
● | Beaver Run | 22-Jan | |
● | Chickadee | 23-Jan | |
● | Ernie's Lane | 23-Jan | |
● | Jackrabbit | 23-Jan | |
● | Log Cabin | 23-Jan | |
● | Lower Meadow Bypass | 21-Jan | |
● | Meadow | 23-Jan | |
● | Riverside Connector | 20-Jan | |
● | Sawmill | 23-Jan | |
● | Sawmill Connector | 23-Jan | |
● | That Damn Trail | 23-Jan | |
● | Thunder Mountain | 23-Jan | |
■ | Backcountry | 23-Jan | |
■ | Backcountry Connector | 23-Jan | |
■ | Diamond Dave's | 22-Jan | |
■ | Fletcher Challenge | 23-Jan | |
■ | Hawk Hill | 23-Jan | |
■ | JDS Energy Trail | 23-Jan | |
■ | K-9 Trail | 21-Jan | |
■ | Kallis Creek | 23-Jan | |
■ | Lookout | 23-Jan | |
■ | Lower Meadow | 23-Jan | |
■ | Mochi's Trail | 23-Jan | |
■ | Moose Track | 22-Jan | |
■ | Ol' 33 | 23-Jan | |
■ | Old Cedar Trail | 23-Jan | |
■ | Olympic | 23-Jan | |
■ | Riverside | 23-Jan | |
■ | Spruce Glen | 21-Jan | |
■ | The Cut | 23-Jan | |
■ | The Knoll | 21-Jan | |
■ | Upper Meadow | 23-Jan | |
◆ | Black Beauty | Closed | |
◆ | Panorama | Closed | |
◆ | Rollercoaster | 23-Jan |
Saturday January 23rd. -18C 0 cm new. Sunny and blue skies. Will warm up. Grooming well, better for classic today because of the cold snow. Roads and car parks good. Grooming from Main cabin to Summit where we are working on tillers. Will groom back to main cabin after lunch. Watch for the machine. - Comment last updated: Jan-23 8AM
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |