Trail | Last Groomed |
Last Trackset |
||
---|---|---|---|---|
● | Marathon Connector Trail | 19-Jan, 2:04PM | 03-Apr, 10:21AM | |
Lookout | Last Groomed |
Last Trackset |
||
● | Doug's Delight | 22-Jan, 9:17AM | 06-Jan, 8:58AM | |
● | Groggy Bottom | 22-Jan, 10:04AM | 06-Jan, 8:43AM | |
● | Hayfield Loop | 22-Jan, 10:04AM | 06-Jan, 8:02AM | |
● | Jake Brake | 22-Jan, 9:17AM | 06-Jan, 8:58AM | |
● | June's View | 22-Jan, 8:57AM | 06-Jan, 8:12AM | |
● | LO Trailhead | 22-Jan, 9:07AM | 06-Jan, 9:13AM | |
● | Marathon Loop | 21-Jan, 10:31AM | 03-Apr, 11:22AM | |
● | Milli's Loop | 22-Jan, 9:54AM | 06-Jan, 9:43AM | |
● | Milli's Moose | 22-Jan, 8:57AM | 06-Jan, 8:12AM | |
● | Phelp's Pholly | 19-Jan, 11:04AM | 19-Feb, 10:21AM | |
● | Schwiesow Stadium | 22-Jan, 9:17AM | 06-Jan, 8:58AM | |
● | Sprint Loop | 22-Jan, 10:04AM | 06-Jan, 9:13AM | |
● | Sprint Loop Connector | 22-Jan, 10:04AM | 06-Jan, 8:58AM | |
● | Spruce Loop | 22-Jan, 8:42AM | 06-Jan, 7:57AM | |
● | The Big Hurt | 22-Jan, 10:04AM | 22-Feb, 10:48AM | |
● | The Source | 22-Jan, 9:07AM | 06-Jan, 9:48AM | |
● | Tubb's Tuck | 22-Jan, 9:02AM | 06-Jan, 9:53AM | |
● | Wiest Beast | 22-Jan, 9:39AM | 06-Jan, 9:48AM | |
● | Wild Thing - Double Cross | 22-Jan, 9:17AM | 06-Jan, 8:48AM | |
● | Women's Wall | 22-Jan, 9:17AM | 06-Jan, 9:53AM | |
McNeil | Last Groomed |
Last Trackset |
||
● | 1k cut-off | 22-Jan, 2:19PM | 29-Dec, 4:56PM | |
● | 3k cut-off | 22-Jan, 2:14PM | 26-Dec, 8:38AM | |
● | 7k Trap Door | 22-Jan, 1:49PM | 04-Jan, 10:00PM | |
● | Austrian Avenue | 16-Jan, 10:22AM | 13-Jan, 12:19PM | |
● | Big Dipper Flats | 22-Jan, 2:24PM | 31-Dec, 12:37PM | |
● | Eveline Connector | 19-Jan, 6:55PM | 26-Dec, 12:04PM | |
● | Maryloup | 22-Jan, 1:44PM | 13-Jan, 11:59AM | |
● | McNeil 7.5k Extension | 22-Jan, 1:34PM | 13-Jan, 12:04PM | |
● | Overlook 5k Loop | 22-Jan, 2:04PM | 13-Jan, 12:14PM | |
● | Powerline | 19-Jan, 8:38PM | 04-Mar, 6:03PM | |
● | School Loop | 19-Jan, 7:10PM | 18-Dec, 4:43PM | |
● | Shed Loop | 19-Jan, 7:05PM | 13-Jan, 12:24PM | |
● | Tree Farm | 13-Jan, 12:24PM | 31-Dec, 1:01PM | |
Eveline | Last Groomed |
Last Trackset |
||
● | Alpine Meadows Connector | 13-Jan, 10:37AM | 13-Jan, 10:37AM | |
● | Alpine Meadows Loop | 13-Jan, 9:56AM | 26-Dec, 11:41AM | |
● | Glacier View Loop | 30-Dec, 8:00PM | 20-Dec, 10:47AM | |
● | Muskeg Crossing | 13-Jan, 10:26AM | 13-Jan, 10:27AM | |
● | Perimeter | 19-Jan, 6:45PM | 26-Dec, 11:54AM | |
Baycrest | Last Groomed |
Last Trackset |
||
● | 1 km cut-off | 10-Jan, 12:14PM | 09-Feb, 2:37PM | |
● | BayCrest Powerline | Closed | Closed | |
● | College Avenue | 19-Jan, 12:33PM | 23-Feb, 3:53PM | |
● | DOT Stadium | 23-Feb, 3:23PM | 23-Feb, 3:23PM | |
● | Demonstration Forest Trail | 21-Dec, 12:02PM | 09-Feb, 2:37PM | |
● | Dibble Creek Trail | 23-Feb, 3:23PM | 23-Feb, 3:23PM | |
● | Faceplant | 19-Jan, 12:47PM | 09-Feb, 2:57PM | |
● | Far Side | 09-Apr, 1:34PM | 03-Apr, 9:50AM | |
● | Headwaters Highway | 19-Jan, 1:09PM | 04-Mar, 12:48PM | |
● | Homestead Loop | 19-Jan, 12:43PM | 21-Feb, 2:54PM | |
● | Master Blaster | 19-Jan, 1:04PM | 02-Feb, 2:29PM | |
● | Midway | Closed | Closed | |
● | Perkins' Plunge | Closed | Closed | |
● | Raven's Way | 08-Apr, 12:48PM | 23-Feb, 3:28PM | |
● | Rucksack | Closed | Closed | |
● | Serpentine | Closed | Closed | |
● | Sunset Loop | 19-Jan, 12:14PM | 15-Jan, 8:00PM | |
● | Thru the Woods | 10-Jan, 12:19PM | 09-Feb, 2:37PM | |
● | Woodcutter's Trail | 23-Feb, 3:07PM | 23-Feb, 3:07PM | |
Wolf Ridge | Last Groomed |
Last Trackset |
||
● | N Wolf Connector Trail | 30-Dec, 8:00PM | 26-Dec, 10:46AM | |
● | S Wolf Connector Trail | 13-Jan, 10:47AM | 13-Jan, 10:47AM | |
● | Wolf - Eveline Connector | 19-Jan, 6:20PM | 13-Jan, 10:42AM | |
● | Wolf Ridge Access Trail | 20-Jan, 4:36PM | 13-Jan, 11:08AM | |
● | Wolf Ridge Meadow South Connector | 20-Jan, 5:08PM | 20-Jan, 5:08PM | |
● | Wolf Ridge Meadow Trail | 19-Jan, 6:15PM | 26-Dec, 10:46AM | |
● | Wolf Ridge Trail | 09-Jan, 1:00PM | 26-Dec, 11:12AM | |
■ | Drop In | Closed | Closed | |
■ | Swan Dive | 24-Dec, 9:16AM | 04-Mar, 2:49PM | |
■ | Wolf Ridge Extension | 30-Dec, 8:00PM | 26-Dec, 10:57AM |
Please respect 6' distancing and don't carpool outside your bubble! Homer Saw has some nice athlete masks
Jan 18 Good news, the SkiTrails Tracker App is back in the App Store! For those who do not know about the Apps, there are two of them. One is for groomers so they can update the grooming reports on the website. This App is called "SkiTrails Tracker". The other app is called "SkiTrailsMaps". This App is for skiers that allows you to see where you are on the trails. This App is not back in the App Store yet but is very handy for those unfamiliar with our trails and helps prevent getting lost. I'll update you when this App is also back in the App store. For any of the volunteer groomers who want to use their iPhones for the grooming reports and need assistance with setup post on the Facebook page and I'll contact you.
SUNSET Dec 8 Sunset will get a new phone for tracking grooming, look for more consistent reports soon!
Baycrest January 13th Lower Baycrest trails groomed and tracks set most everywhere. Watch for moose, especially along Diamond Creek. 3 beds on the trail reported!
Groomers of lower Batcrest rarely use the tracking devices while grooming. This is why you see only occasional updates to the lower Baycrest trails. If you are a groomer and have the tracking app but are unable to upload your grooming it is likely you are not signed up as a user on the SkiTrails management website.
LOOKOUT Jan, 21 Trails are groomed classic and skate.
Marathon Connector 20 January Despite appearances on the map, the Marathon Connector is not groomed all the way through. Crews are working, however, and it should be soon!!
McNEIL 11 Jan shed loop,1k,3k,5k,7.5k rolled.
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |