Zone A (Central) | Last Groomed |
||
---|---|---|---|
● | Broken Barn | 23-Jan, 6AM | |
● | Connector | 23-Jan, 6AM | |
● | Left Field | 23-Jan, 6AM | |
● | Meadow | 23-Jan, 6AM | |
● | Radcliff | 23-Jan, 6AM | |
● | Ranch Walk | 23-Jan, 6AM | |
● | Stage Route | 23-Jan, 6AM | |
● | Start Green | 23-Jan, 6AM | |
● | Yager Loop | 23-Jan, 6AM | |
■ | Blue Extra | 23-Jan, 6AM | |
■ | Chambers | 23-Jan, 6AM | |
■ | Coyote | 23-Jan, 6AM | |
■ | Sawmill Loop | 23-Jan, 6AM | |
■ | Swindler | 23-Jan, 6AM | |
Zone B (Black 10) | Last Groomed |
||
● | Molly's Meadow | 23-Jan, 6AM | |
■ | Homer's Heifers | 23-Jan, 6AM | |
◆ | Devil's Falls | 23-Jan, 6AM | |
◆ | Kikkan & Jessie | 23-Jan, 6AM | |
◆ | Meander | 23-Jan, 6AM | |
◆ | Monster Cookie | 23-Jan, 6AM | |
◆ | Nor'Way | 23-Jan, 6AM | |
◆ | Taylor's Traverse | 23-Jan, 6AM | |
◆ | Wilson's Way | 23-Jan, 6AM | |
Zone C (North) | Last Groomed |
||
■ | Creekside | Closed | |
■ | Friends | 23-Jan, 6AM | |
■ | Ram's Curl | 23-Jan, 6AM | |
■ | Rancher Bob | 23-Jan, 6AM | |
■ | Ute Camp | Closed | |
◆ | Marker Hill | Closed | |
◆ | Screamer | 23-Jan, 6AM | |
Zone D (East) | Last Groomed |
||
● | Double Pole | 23-Jan, 6AM | |
■ | Hartshorn | 23-Jan, 6AM | |
■ | The LBC | 23-Jan, 6AM | |
◆ | Disco | 23-Jan, 6AM | |
◆ | Lactic Grande | 23-Jan, 6AM | |
◆ | Little Cabin | 23-Jan, 6AM | |
◆ | Sidecut | 23-Jan, 6AM | |
◆ | Waxwing | 23-Jan, 6AM | |
◆ | Wesley | Closed |
Everything has been groomed. We received one inch on snow early this moorning. Lows of 15 degree Fahrenheit (7AM), High of 28 degrees Fahrenheit (12PM) Morning Kick Wax, at 9AM, V30 Afternoon Kick Wax at 12PM, V40 Morning Glide Wax, 9AM, CH6 Afternoon Glide Wax, 12PM, CH7- Comment last updated: Jan-23 6AM
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |